ICERI2022, the 15th annual International Conference of Education, Research and Innovation, was held in-person in Seville (Spain) on the 7th – 9th of November 2022.
Title: ICERI2022 Proceedings ISBN: 978-84-09-45476-1 / ISSN: 2340-1095 Browse this publication in IATED Digital Library Contact email: iceri2022@iated.org |
The ICERI2022 Conference Proceedings contain selected and revised papers that were presented at the 15th annual International Conference on Education, Research and Innovation.
ICERI2022 was held in Seville (Spain) on the 7th – 9th November 2022. Every year, ICERI brings together lecturers and researchers from universities and educational institutions from all over the world. This year’s conference welcomed participants from 79 different countries, ensuring geographical diversity and a multicultural environment.
The main objective of ICERI2022 was to offer a meeting point for educational experts to share and discuss their experiences and projects on education, pedagogical technologies, and educational innovations.
Aim and scope:
The scope of ICERI2022 included the following topics:
Experiences in Education
Pedagogical Innovations in Education
Inclusive Learning, Cultural Diversity and Special Education
New Challenges in Education and International Cooperation
Teacher Training
Curriculum Design
Accreditation and Quality in Education
Research: New Trends and Experiences
University-Industry Cooperation
Technology in Teaching and Learning
Emerging Technologies in Education
Moreover, IATED aims to publish conference proceedings that contain original research articles of high quality, meeting the expected ethical standards. The language of the publication was exclusively English. Authors publishing in ICERI2022 signed the IATED copyright transfer form. IATED shall guarantee the high technical and professional quality of the publications and that good practice and ethical standards are maintained. More information about IATED’s publication ethics is available at: https://iated.org/publication_ethics.
The conference program offered different keynote speeches, parallel thematic sessions and dynamic, interactive workshops.
Invited international experts from across the world participated actively in the plenary and special sessions.
ICERI2022 also provided many different networking activities where participants shared and discussed different education perspectives and new learning and teaching technologies.
The keynote presentations were live-streamed, recorded, and are publicly available at IATED Talks.
The 15th ICERI conference included delegates from renowned international universities, higher education and research institutions, schools, as well as public educational bodies and NGOs.
The International Program Committee consisted of members coming from many different countries and all continents.
We thank the programme committee members who conducted a peer review process to guarantee the quality of the contributions. The following points were evaluated: information content, general structure, relevance, originality, and relation to the conference topics and disciplines.
Full name | Affiliation | Country |
---|---|---|
Adriana Agnes Repellin-Moreno | Universidad Panamericana | MEXICO |
Aileen Cotter | Cork Institute of Technology | IRELAND |
Akihiro Maeda | Ryukoku University | JAPAN |
Alia Ammar | Drexel University | UNITED STATES |
Ana Paula Lopes | Polytechnic Institute of Oporto | PORTUGAL |
Anna Romagnuolo | University of Tuscia | ITALY |
Breno Deffanti | Graded - The American School of São Paulo | BRAZIL |
Catherine O'Donnell | Ulster University | UNITED KINGDOM |
Christopher Evans | Cardiff University | UNITED KINGDOM |
Craig Loewen | University of Lethbridge | CANADA |
Craig Walker | Oklahoma State Department of Education | UNITED STATES |
Cynthia Rosas Magallanes | Instituto Mexicano del Seguro Social (IMSS) | MEXICO |
Daniel Abrahams | University of Arkansas - Fayetteville | UNITED STATES |
Darren Falconer | The University of Western Australia | AUSTRALIA |
David Jennings | University College Dublin | IRELAND |
Elmaziye Özgür | Eastern Mediterranean University | CYPRUS |
Ewa Bogacz-Wojtanowska | Jagiellonian University | POLAND |
Fedor Duzhin | Nanyang Technological University | SINGAPORE |
Fernando Enrique Ortiz Rodriguez | Universidad Autonoma de Tamaulipas | MEXICO |
Filomena Soares | Polytechnic of Porto | PORTUGAL |
Frank Brosow | University of Education Ludwigsburg | GERMANY |
Helmut Wöllik | Carinthia University of Applied Sciences | AUSTRIA |
Hiroyuki Obari | Aoyama Gakuin University | JAPAN |
Ineta Helmane | University of Latvia | LATVIA |
James Mackay | Otago Polytechnic | NEW ZEALAND |
Jaroslaw Kujawski | University of Gdansk | POLAND |
Joanna Richardson | City, University of London | UNITED KINGDOM |
João Monteiro | ISPGAYA - Instituto Superior Politécnico Gaya | PORTUGAL |
John Craft | Appalachian State University | UNITED STATES |
Joseph Agbenyega | Emirates College for Advanced Education | UNITED ARAB EMIRATES |
Kari Krell | MacEwan University | CANADA |
Kay Gallagher | Zayed University | UNITED ARAB EMIRATES |
Laila Nordstrand Berg | Western Norway University of Applied Sciences | NORWAY |
Luis Roseiro | Instituto Superior de Engenharia de Coimbra | PORTUGAL |
Luke Raeside | Technological University Dublin | IRELAND |
Maria Rudneva | RUDN University (Peoples' Friendship University of Russia) | RUSSIAN FEDERATION |
Martha Leal-Gonzalez | Institute of Innovation and Technology Transfer of Nuevo Leon | MEXICO |
Matome Mashiapata | University of South Africa | SOUTH AFRICA |
Mayaugust Finkenberg | Stevenson University | UNITED STATES |
Mike Hillis | California Lutheran University | UNITED STATES |
Orlando Belo | Universidade do Minho | PORTUGAL |
Paul Hunter | IMD, International Institute for Management Development | SWITZERLAND |
Peter Gabor | University of Calgary | CANADA |
Peter Haber | Salzburg University of Applied Sciences | AUSTRIA |
Pia Palotie | Eezy Tyollisyyspalvelut | FINLAND |
Remigijus Bubnys | Vilnius University | LITHUANIA |
Rosa Cendros Araujo | Western University | CANADA |
Sinéad McCotter | University of York | UNITED KINGDOM |
Sylvia Dempsey | Cork Institute of Technology | IRELAND |
Taija Chaya Votkin | Aalto University | FINLAND |
Taketoshi Yokemura | Shibaura Institute of Technology | JAPAN |
Tammy Ladwig | University of Wisconsin Fox Valley | UNITED STATES |
Thomas Lavery | The Royal Academy of Engineering | UNITED KINGDOM |
Victoria Kompanets | Lappeenranta University of Technology | FINLAND |
Wendy Gorton | Educational consultant | UNITED STATES |
Full name | Affiliation | Country |
---|---|---|
Achim Dannecker | University of Applied Sciences and Arts Northwestern Switzerland FHNW | SWITZERLAND |
Aiden Carthy | Technological University Dublin | IRELAND |
Akram Abu-aisheh | University of Hartford | UNITED STATES |
Amy Smith | Massachusetts Institute of Technology (MIT) | UNITED STATES |
Anat Moshe | Beit Berl College | ISRAEL |
Andrea Dominguez | DeVry University | UNITED STATES |
Anna Isaksson | Halmstad University | SWEDEN |
Ava Fujimoto-Strait | Sam Houston State University | UNITED STATES |
Bee-Yen Toh | Queen's University Belfast | UNITED KINGDOM |
Brian Garibaldi | Johns Hopkins University School of Medicine | UNITED STATES |
Camilla Gjellebæk | Østfold University College | NORWAY |
Caroline Pulfrey | EPFL | SWITZERLAND |
Carolyn Herrington | Florida State University | UNITED STATES |
Catherine Murphy | Munster Technological University | IRELAND |
Catherine O'Donnell | Ulster University | UNITED KINGDOM |
Colin McFadden | University of Minnesota | UNITED STATES |
Cynthia Tomovic | Old Dominion University | UNITED STATES |
Dalun Zhang | Texas A&M University | UNITED STATES |
Daniel Bosmans | Haute Ecole Pédagogique BEJUNE | SWITZERLAND |
Daniel Weaver | Messiah University | UNITED STATES |
David Facal | University of Santiago de Compostela | SPAIN |
Deborah Romero | University of Northern Colorado | UNITED STATES |
Declan Qualter | Laois and Offaly Education and Training Board | IRELAND |
Diana Nicholas | Drexel University | UNITED STATES |
Donatella Persico | Consiglio Nazionale delle Ricerche | ITALY |
Dorota Gawryluk | Bialystok University of Technology | POLAND |
Elmar Krainz | FH JOANNEUM GmbH | AUSTRIA |
Elvira G. Rincon-Flores | Instituto Tecnológico de Monterrey | MEXICO |
Eti Devries | Hanze university of Applied Sciences | NETHERLANDS |
Fabio Chacon | Bowie State University | UNITED STATES |
Geraldine Maughan | Technological University of the Shannon: Midlands and Midwest | IRELAND |
Gwendell Foendoe Aubel | The Hague University of Applied Sciences | NETHERLANDS |
Heather McCune Bruhn | Penn State University | UNITED STATES |
Helen Neal | University of Warwick | UNITED KINGDOM |
Jana Bérešová | Trnava University | SLOVAKIA |
Joaquin Villegas | Northeastern Illinois University | UNITED STATES |
Joseph Walsh | Munster Technological University | IRELAND |
Kaisa Oikarinen | Aalto University | FINLAND |
Karel Němejc | Czech University of Life Sciences Prague | CZECH REPUBLIC |
Kate Lister | Arden University | UNITED KINGDOM |
Katrin Kivisild | Education and Youth Board of Estonia | ESTONIA |
Kine Maridatter | UiT The Arctic University of Norway | NORWAY |
Lela Kvinikadze | Ivane Javakhishvili Tbilisi State University | GEORGIA |
Leonard Walletzký | Masaryk University | CZECH REPUBLIC |
Mairi Macintyre | University of Warwick | UNITED KINGDOM |
Maria Daskolia | National and Kapodistrian University of Athens | GREECE |
Maria Ekström | Laurea University of Applied Sciences | FINLAND |
Martin Žagar | RIT Croatia | CROATIA |
Matthew Andrew | Khalifa University | UNITED ARAB EMIRATES |
Mercedes Valiente López | Universidad Politécnica de Madrid | SPAIN |
Michael Green | University of Kent | UNITED KINGDOM |
Mileta Tomovic | Old Dominion University | UNITED STATES |
Noemi Rodriguez | NYC College of Technology/CUNY | UNITED STATES |
Olga Bogdanova | LAB University of Applied Sciences | FINLAND |
Paolo Perego | Politecnico di Milano | ITALY |
Paul Lane | GrandValley/UNAN-MGA | UNITED STATES |
Peter Gorder | University of Colorado Colorado Springs | UNITED STATES |
Rasa Poceviciene | Siauliai State University of Applied Sciences | LITHUANIA |
Rune Andersen | University of Agder | NORWAY |
Sally Rule | University of Canberra | AUSTRALIA |
Sharon Hartle | University of Verona | ITALY |
Shelly Wyatt | University of Central Florida | UNITED STATES |
Sibel Erduran | University of Oxford | UNITED KINGDOM |
Sigal Eden | Bar-Ilan University | ISRAEL |
Silvia Pisano | Laboratori Nazionali di Frascati - INFN & Centro Fermi | ITALY |
Susan Pawley | The Open University | UNITED KINGDOM |
Sylvia Sanders | Fontys University of Applied Sciences | NETHERLANDS |
Tracey Tokuhama Espinosa | Harvard University Extension School | UNITED STATES |
Veerle Verschoren | University College Odisee | BELGIUM |
Vicky O'Rourke | Atlantic Technology University | IRELAND |
Viviana Fanti | University of Cagliari and INFN Sezione di Cagliari | ITALY |
Wendy Gorton | Educational consultant | UNITED STATES |
Yehudith Weinberger | Kibbutzim College of Education | ISRAEL |
The sponsor of this conference was Oracle Academy. The Oracle Academy helps more than 2.5 million students in 102 countries gain the computer science skills they need to succeed in their chosen careers. Oracle Academy works with Ministries of Education, education authorities, governments and educational institutions worldwide to provide computer science curriculum, resources and teacher/faculty training that are truly fit for purpose in today's digital era.