EDULEARN22, the 14th International Conference on Education and New Learning Technologies, was held in-person in Palma (Spain) on 4th - 6th of July 2022.
Title: EDULEARN22 Proceedings
ISBN: 978-84-09-42484-9 / ISSN: 2340-1117 Browse this publication in IATED Digital Library Contact email: edulearn22@iated.org |
EDULEARN22 Conference Proceedings contain selected and revised papers that were presented at the 14th annual International Conference on Education and New Learning Technologies.
EDULEARN22 was held in Palma (Spain) on the 4th-6th July 2022. Every year, EDULEARN brings together lecturers and researchers from universities and educational institutions from all over the world. This edition welcomed participants from 79 different countries, ensuring a geographic diversity and a multicultural environment.
The main objective of EDULEARN22 was to offer a meeting point for educational experts to share and discuss their experiences and projects on education, pedagogical technologies, and educational innovations.
Aim and scope:
The scope of EDULEARN22 included the following topics:
Experiences in Education
Pedagogical Innovations in Education
Career Development and Training
Educational in Research
Collaboration Projects and Networks
e-Learning
Computer Supported Collaboration
Emerging Technologies in Education
Educational Software & Serious Games
Moreover, IATED aims to publish conference proceedings that contain original research articles of high quality meeting the expected ethical standards. The language of the publication was exclusively English. Authors publishing in EDULEARN22 sign the IATED copyright transfer form. IATED shall guarantee the high technical and professional quality of the publications and that good practice and ethical standards are maintained. More information about the publication ethics of IATED is available at: https://iated.org/publication_ethics
The conference program offered different keynote speeches, parallel thematic sessions and dynamic, interactive workshops.
Invited international experts from across the world participated actively in the plenary and special sessions:
EDULEARN22 also provided many different networking activities where participants shared and discussed different education perspectives and new learning and teaching technologies.
The keynote presentations were live-streamed, recorded, and are publicly available at IATED Talks.
In its 14th edition, EDULEARN included delegates from renowned international universities, higher education and research institutions, schools, as well as public educational bodies and NGOs.
We thank the programme committee members who conducted a peer review process to guarantee the quality of the presentations and contributions. The following points were evaluated: information content, general structure, relevance, originality, relation to the conference topics and disciplines.
Finally, we wish to thank all members, participants and delegates who were actively involved in this EDULEARN conference and who supported it to make it possible. Such a positive outcome would not have been possible without your dedication and motivation for education.
The International Program Committee consisted of members coming from many different countries and all continents.
Complete name | Affiliation | Country |
---|---|---|
Alexander Mikroyannidis | The Open University | UNITED KINGDOM |
Aline Grunewald Nichele | Federal Institute of Education, Science and Technology of Rio Grande do Sul | BRAZIL |
Ana Lucas | Universidade Europeia / Laureate International Universities | PORTUGAL |
Ana Paula Lopes | Polytechnic Institute of Oporto | PORTUGAL |
Anamarija Štefić | Josip Juraj Strossmayer University of Osijek | CROATIA |
Andrew Youde | The University of Huddersfield | UNITED KINGDOM |
Anemona Peres | Frontex | POLAND |
Asako Ohno | Osaka Sangyo University | JAPAN |
Bob Barrett | American Public University | UNITED STATES |
Boza Tasic | Ryerson University | CANADA |
Bozena Mannova | Czech Technical University in Prague | CZECH REPUBLIC |
Chang-Tik Chan | Monash University Malaysia | MALAYSIA |
Chiew Hong Ng | National Institute of Education | SINGAPORE |
Elena Savova | University of Library Studies and Information Technologies | BULGARIA |
Fausto Brevi | Politecnico di Milano | ITALY |
Filomena Soares | Polytechnic of Porto | PORTUGAL |
Hanna-Riitta Kymäläinen | University of Helsinki | FINLAND |
Helen Reddy | University of Nottingham | UNITED KINGDOM |
Iolie Nicolaidou | Cyprus University of Technology | CYPRUS |
Jana Bérešová | University of Trnava | SLOVAKIA |
Jane Davies | University of Nottingham | MALAYSIA |
Kathleen O'Sullivan | University College Cork | IRELAND |
Laura Zizka | Ecole Hôtelière de Lausanne / HES-SO University of Applied Sciences and Arts Western Switzerland | SWITZERLAND |
Leonor Silva de Mattos | University of Hertfordshire | UNITED KINGDOM |
Louise Robson | University of Sheffield | UNITED KINGDOM |
Manuel Gericota | Polytechnic of Porto | PORTUGAL |
Maria Luisa Spreafico | Politecnico di Torino | ITALY |
Maria Susy Rogers | The University of South Wales | UNITED KINGDOM |
Marion Milton | Unviersity of Notre Dame | AUSTRALIA |
Martina Bode | University of Illinois at Chicago | UNITED STATES |
Michelle Flood | Royal College of Surgeons | IRELAND |
Monika Jakubiak | Maria Curie-Sklodowska University | POLAND |
Nathalie Wesseling | Amsterdam University of Applied Sciences | NETHERLANDS |
Polona Gradišek | University of Ljubljana | SLOVENIA |
Rebecca Allen | Mount St. Joseph University | UNITED STATES |
Sandra Gomes | IPAM | PORTUGAL |
Sean Lancastle | University of Bristol | UNITED KINGDOM |
Siobhan O'Sullivan | Khalifa University in Medical Education | UNITED ARAB EMIRATES |
Suzy Connor | Kyushu University | JAPAN |
Teemu Patala | Context Learning Finland Oy | FINLAND |
Teresa Cardoso | Universidade Aberta, LE@D | PORTUGAL |
Thomas Rachfall | Hochschule Merseburg | GERMANY |
Tunde Szecsi | Florida Gulf Coast University | UNITED STATES |
Victor Fester | University of Waikato | NEW ZEALAND |
Victoria Brennan | Liverpool John Moores University | UNITED KINGDOM |
Wayne Bailey | The University of Huddersfield | UNITED KINGDOM |
Wendy Gorton | EdTechTeam | UNITED STATES |
Full name | Affiliation | Country |
---|---|---|
Abdelhak Oulmane | Polytechnique Montréal | CANADA |
Adam Frost | University of Manchester | UNITED KINGDOM |
Amtiaz Fattum | The Arab Academic College for Education - Haifa | ISRAEL |
Ann Conway | Technological University Dublin | IRELAND |
Asta Daunoriene | Kaunas University of Technology | LITHUANIA |
Ayelet Weizman | Kibbutzim College of Education, Technology and the Arts | ISRAEL |
Bernhard Bengler | Hawai'i Pacific University | UNITED STATES |
Bert Zulauf | Heinrich-Heine-University of Düsseldorf | GERMANY |
Bettina Fuhrmann | Vienna University of Economics and Business | AUSTRIA |
Bob Barrett | American Public University | UNITED STATES |
Dale Reed | University of Illinois Chicago | UNITED STATES |
Debby Cotton | Plymouth Marjon University | UNITED KINGDOM |
Denis Liakin | Concordia University | CANADA |
Desiree Cranfield | Swansea University | UNITED KINGDOM |
Doris Elster | University of Bremen | GERMANY |
Emmanuel Glakpe | Howard University | UNITED STATES |
Farshid Zabihian | California State University, Sacramento | UNITED STATES |
Gary Wingenbach | Texas A&M University | UNITED STATES |
Guenter Tusch | Grand Valley State University | UNITED STATES |
Gunnar Oskarsson | University of Iceland | ICELAND |
Hanna Haydar | Brooklyn College - City University of New York | UNITED STATES |
Ilze Kacane | Daugavpils University | LATVIA |
Jana Bérešová | Trnava University | SLOVAKIA |
Jennifer Robinson | University of Arizona Global Campus | UNITED STATES |
Jens Siemon | University of Hamburg | GERMANY |
Jim Playfoot | White Loop | UNITED KINGDOM |
Julie Smith | Webster University | UNITED STATES |
Karen Eini | Ruppin Academic Center | ISRAEL |
Kathrin Bierwirth | Institute for Social Research and Social Economy | GERMANY |
Katia Karadjova | Georgia Southern University | UNITED STATES |
Keith Buckley | Rollins College | UNITED STATES |
Kelvin Sung | University of Washington | UNITED STATES |
Kjetil Falkenberg | KTH Royal Institute of Technology | SWEDEN |
Laura Mason | Swansea University | UNITED KINGDOM |
Lecia Barker | University of Colorado Boulder | UNITED STATES |
Liam Morgan | University of Technology Sydney | AUSTRALIA |
Louis Babineau | Université du Québec à Rimouski | CANADA |
Luís Moreira | Colégio Casa Mãe | PORTUGAL |
Mangala Tawde | Queensborough CC, CUNY | UNITED STATES |
Manuela Milani | Humanitas University | ITALY |
Maria Luisa Spreafico | Politecnico di Torino | ITALY |
Maria Susy Rogers | University of South Wales | UNITED KINGDOM |
Marie-Pierre Gagnon | Université Laval | CANADA |
Marilyn Dono-Koulouris | St. John's University | UNITED STATES |
Mario Mäeots | University of Tartu | ESTONIA |
Marta Fuentes Agustí | Universitat Autònoma de Barcelona | SPAIN |
Martina Bode | University of Illinois at Chicago | UNITED STATES |
Martina König | University of Applied Sciences, FH JOANNEUM Graz | AUSTRIA |
Martino Pavignano | Politecnico di Torino | ITALY |
Meital Amzalag | Holon Institute of Technologies | ISRAEL |
Mercedes Valiente Lopez | Universidad Politécnica de Madrid | SPAIN |
Merja Laamanen | University of Jyväskylä | FINLAND |
Michael Dorff | Brigham Young University | UNITED STATES |
Michal Menšík | Moravian Business College Olomouc | CZECH REPUBLIC |
Michelle R. Weise | National University System | UNITED STATES |
Mohsen Dorodchi | University of North Carolina at Charlotte | UNITED STATES |
Monica Dugo | Virtual Internships | UNITED KINGDOM |
Omar Blibech | Gulf University | BAHRAIN |
Pamela Brett MacLean | University of Alberta | CANADA |
Pernilla Falkenberg Josefsson | Södertörns University | SWEDEN |
Rebecca Allen | Mount St. Joseph University | UNITED STATES |
Reed Stevens | Northwestern University | UNITED STATES |
Roslyn Johnson-McCurry | Southern Crescent Technical College | UNITED STATES |
Sami Ammar | Polytechnique Montréal | CANADA |
Stephen Heppell | Universidad Camilo José Cela | SPAIN |
Taija Chaya Votkin | Aalto University | FINLAND |
Thomas Rachfall | HS Merseburg | GERMANY |
Vegard Johansen | NTNU - Norwegian University of Science and Technology | NORWAY |
Wayne Holmes | University College London | UNITED KINGDOM |
The sponsor of this conference was Oracle Academy. The Oracle Academy helps more than 2.5 million students in 102 countries gain the computer science skills they need to succeed in their chosen careers. Oracle Academy works with Ministries of Education, education authorities, governments and educational institutions worldwide to provide computer science curriculum, resources and teacher/faculty training that are truly fit for purpose in today's digital era.